(April 2018 – March 2023)
Fiscal Year | Aircraft Movement | Passenger * | Commercial Cargo | |||
---|---|---|---|---|---|---|
Movement | % Change (from last fiscal year) |
Number | % Change (from last fiscal year) |
Tonnes | % Change (from last fiscal year) |
|
2018-2019 | 428 895 | 1.3% | 74 822 142 | 2.1% | 4 957 124 | -0.5% |
2019-2020 | 377 455 | -12.0% | 60 719 078 | -18.8% | 4 591 781 | -7.4% |
2020-2021 | 127 801 | -66.1% | 835 961 | -98.6% | 4 555 070 | -0.8% |
2021-2022 | 144 511 | 13.1% | 1 416 858 | 69.5% | 4 885 673 | 7.3% |
2022-2023 | 161 180 | 11.5% | 12 364 638 | 772.7% | 4 105 239 | -16% |
(April 2018 – March 2023)
Fiscal Year | Flights Handled* | % Change (from last fiscal year) |
---|---|---|
2018-2019 | 810 817 | 6% |
2019-2020 | 744 197 | -8.2% |
2020-2021 | 214 921 | -71.1% |
2021-2022 | 248 934 | 15.8% |
2022-2023 | 295 203 | 18.6% |