Cargo Fuel Surcharge
Cargo Fuel Surcharge Levels of Previous Months
Month |
Maximum Level for Short-haul(i) (HK$/kg) |
Maximum Level for Long-haul(i) (HK$/kg) |
---|---|---|
2017 April | 0.2 | 0.7 |
2017 May | 0.2 | 0.7 |
2017 June | 0.2 | 0.7 |
2017 July | 0.1 | 0.2 |
2017 August | 0.1 | 0.2 |
2017 September | 0.1 | 0.2 |
2017 October | 0.2 | 0.7 |
2017 November | 0.3 | 1.2 |
2017 December | 0.3 | 1.2 |
2018 January | 0.4 | 1.6 |
2018 February | 0.4 | 1.6 |
2018 March | 0.5 | 2.1 |
2018 April | 0.4 | 1.6 |
2018 May | 0.5 | 2.1 |
2018 June | 0.7 | 2.5 |
2018 July | 0.8 | 2.9 |
2018 August | 0.7 | 2.5 |
2018 September | 0.7 | 2.5 |
2018 October | 0.7 | 2.5 |
2018 November | 0.8 | 2.9 |
2018 December | 0.9 | 3.4 |
2019 January | 0.4 | 1.6 |
2019 February | 0.3 | 1.1 |
2019 March | 0.3 | 1.1 |
2019 April | 0.4 | 1.5 |
2019 May | 0.5 | 2.0 |
2019 June | 0.7 | 2.4 |
2019 July | 0.7 | 2.4 |
2019 August | 0.4 | 1.5 |
2019 September | 0.4 | 1.5 |
2019 October | 0.3 | 1.1 |
2019 November | 0.4 | 1.5 |
2019 December | 0.3 | 1.1 |
2020 January | 0.4 | 1.5 |
2020 February | 0.6 | 2.0 |
2020 March | 0.4 | 1.5 |
2020 April | 0.2 | 0.7 |
2020 May | 0 | 0 |
2020 June | 0 | 0 |
2020 July | 0 | 0 |
2020 August | 0 | 0 |
2020 September | 0 | 0 |
2020 October | 0 | 0 |
2020 November | 0 | 0 |
2020 December | 0 | 0 |
2021 January | 0 | 0 |
2021 February | 0.1 | 0.2 |
2021 March | 0.2 | 0.6 |
2021 April | 0.4 | 1.5 |
2021 May | 0.4 | 1.5 |
2021 June | 0.4 | 1.5 |
2021 July | 0.6 | 2.0 |
2021 August | 0.7 | 2.4 |
2021 September | 0.7 | 2.4 |
2021 October | 0.6 | 2.0 |
2021 November | 0.7 | 2.4 |
2021 December | 0.9 | 3.3 |
2022 January | 0.9 | 3.3 |
2022 February | 0.7 | 2.5 |
2022 March | 1.1 | 3.8 |
2022 April | 1.3 | 4.7 |
2022 May | 1.8 | 6.5 |
2022 June | 1.4 | 5.1 |
2022 July | 1.7 | 6.1 |
2022 August | 1.9 | 7.0 |
2022 September | 1.7 | 6.1 |
2022 October | 1.3 | 4.7 |
2022 November | 1.1 | 3.8 |
2022 December | 1.2 | 4.3 |
2023 January | 1.2 | 4.3 |
2023 February | 0.8 | 2.7 |
2023 March | 0.9 | 3.1 |
2023 April | 0.9 | 3.1 |
2023 May | 0.8 | 2.7 |
2023 June | 0.9 | 3.1 |
2023 July | 0.6 | 2.2 |
2023 August | 0.6 | 2.2 |
2023 September | 0.7 | 2.6 |
2023 October | 1.0 | 3.4 |
2023 November | 1.1 | 3.8 |
2023 December | 1.0 | 3.4 |
2024 January | 0.9 | 3.0 |
2024 February | 0.8 | 2.8 |
2024 March | 0.8 | 2.8 |
2024 April | 0.9 | 3.2 |
2024 May | 0.9 | 3.2 |
2024 June | 1.0 | 3.6 |
2024 July | 0.9 | 3.3 |
2024 August | 0.9 | 3.3 |
2024 September | 0.9 | 3.3 |
2024 October | 0.8 | 2.8 |
2024 November | 0.7 | 2.4 |
Note
-
Long haul: to North & South America, Europe, Middle East, Africa, Southwest Pacific, Indian
Subcontinent
Short haul: to other points in Asia