CAD Annual Report 2012/2013
(Full Report: 83 pages)(PDF: 8.2MB) |
CAD Annual Report | ||
---|---|---|
/ | Our Vision, Mission and Values | (PDF: 653KB / 1 page) |
/ | Contents | (PDF: 664KB / 1 page) |
Chapter 1: | Director-General's Review | (PDF: 1.3MB / 4 pages) |
Chapter 2: | Organisation Chart | (PDF: 862KB / 2 pages) |
Chapter 3: | Calendar of Events | (PDF: 966KB / 4 pages) |
Chapter 4: | Air Traffic Statistics | (PDF: 718KB / 2 pages) |
Chapter 5: | Air Traffic Management | (PDF: 2.6MB / 10 pages) |
Chapter 6: | Air Traffic Engineering and Standards | (PDF: 2.6MB / 12 pages) |
Chapter 7: | Flight Standards and Airworthiness | (PDF: 2.6MB / 12 pages) |
Chapter 8: | Airport Standards | (PDF: 2.3MB / 12 pages) |
Chapter 9: | Air Services | (PDF: 2.5MB / 14 pages) |
Chapter 10: | The Civil Aviation Department Project | (PDF: 2.5MB / 6 pages) |
Chapter 11: | Finance | (PDF: 1.9MB / 2 pages) |
NOTE: The CAD Annual Report is offered as an Adobe PDF (Portable Document Format) File. Please download Acrobat Reader to view or print it.