CAD Annual Report 2007/2008
(Full Report: 76 pages)(PDF: 4.1MB) |
CAD Annual Report | ||
---|---|---|
/ | Our Vision, Mission and Values | (PDF: 336KB / 1 page) |
/ | Contents | (PDF: 308KB / 1 page) |
Chapter 1: | Director-General's Review | (PDF: 858KB / 4 pages) |
Chapter 2: | Organisation Chart | (PDF: 463KB / 2 pages) |
Chapter 3: | Calendar of Events | (PDF: 488KB / 4 pages) |
Chapter 4: | Air Traffic Statistics | (PDF: 351KB / 4 pages) |
Chapter 5: | Air Traffic Management | (PDF: 1.0MB / 8 pages) |
Chapter 6: | Engineering and Systems | (PDF: 782KB / 8 pages) |
Chapter 7: | Flight Standards and Airworthiness | (PDF: 1.2MB / 10 pages) |
Chapter 8: | Airport Standards | (PDF: 981KB / 10 pages) |
Chapter 9: | Air Services | (PDF: 1.0MB / 14 pages) |
Chapter 10: | The Civil Aviation Department Project | (PDF: 1.0MB / 6 pages) |
Chapter 11: | Finance | (PDF: 998KB / 2 pages) |
NOTE: The CAD Annual Report is offered as an Adobe PDF (Portable Document Format) File. Please download Acrobat Reader to view or print it.